Forex trading
Trade 40+ currency pairs including majors, minors and exotics with leverage up to 1:400 and spreads from 0.0 pips. The FX market runs 24 hours a day, five days a week.
- Max leverage
- 1:400
- Trading hours
- 24/5
- Instruments
- 10
- Min lot
- 0.01
01 — Forex
Conditions at a glance
01
Majors, minors and exotics
02
Leverage up to 1:400
03
Micro lots from 0.01
04
No requotes on market orders
02 — Instruments
Contract specifications
Specs come straight from the platform. Bid and ask appear once the price feed is connected.
Quotes offline
| Symbol | Digits | Contract size | Min lot | Max leverage | Bid | Ask | |
|---|---|---|---|---|---|---|---|
EUREURUSDEuro vs US Dollar | 5 | 100,000 | 0.01 | 1:400 | — | — | Trade |
GBPGBPUSDBritish Pound vs US Dollar | 5 | 100,000 | 0.01 | 1:400 | — | — | Trade |
USDUSDJPYUS Dollar vs Japanese Yen | 3 | 100,000 | 0.01 | 1:400 | — | — | Trade |
AUDAUDUSDAustralian Dollar vs US Dollar | 5 | 100,000 | 0.01 | 1:400 | — | — | Trade |
USDUSDCADUS Dollar vs Canadian Dollar | 5 | 100,000 | 0.01 | 1:400 | — | — | Trade |
USDUSDCHFUS Dollar vs Swiss Franc | 5 | 100,000 | 0.01 | 1:400 | — | — | Trade |
NZDNZDUSDNew Zealand Dollar vs US Dollar | 5 | 100,000 | 0.01 | 1:400 | — | — | Trade |
EUREURGBPEuro vs British Pound | 5 | 100,000 | 0.01 | 1:400 | — | — | Trade |
EUREURJPYEuro vs Japanese Yen | 3 | 100,000 | 0.01 | 1:400 | — | — | Trade |
GBPGBPJPYBritish Pound vs Japanese Yen | 3 | 100,000 | 0.01 | 1:400 | — | — | Trade |
10 instruments · 24/5Leverage shown is the instrument maximum; your account leverage also applies.
03 — More markets
Same account, five more markets
Trade forex on a free demo
Open a free demo with $10,000 virtual funds. No card required.